Comparison answer · 12 August 2026
Cloud forecast for the 2026 eclipse
Compare ten reviewed locations using a cloud forecast for the 2026 eclipse, local maximum times, solar altitude, and dated MET Norway data.
Decide where to recheck the sky for the 12 August 2026 total solar eclipse. The table leads with stable astronomy, then shows the dated forecast state.
How to use this comparison
Decision labels are transparent comparisons, not probabilities. Stale or unavailable data always produces an unknown decision.
Total cloud can hide important differences between low, middle, and high layers. Check every layer, provider time, retrieval time, and local access before travel.
Weather state
Ten-place eclipse cloud comparison
| Reviewed place | Decision | Local maximum | Solar altitude | Weather state | Total cloud | Low cloud | Middle cloud | High cloud | Forecast time | Provider time | Retrieved | Page snapshot | Source | Uncertainty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Coruña | Unknown | Europe/Madrid | 12.0° | Unavailable | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | UTC | MET Norway | Weather is unavailable; use astronomy only and check again later. |
| Oviedo | Unknown | Europe/Madrid | 10.3° | Unavailable | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | UTC | MET Norway | Weather is unavailable; use astronomy only and check again later. |
| Bilbao | Unknown | Europe/Madrid | 8.3° | Unavailable | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | UTC | MET Norway | Weather is unavailable; use astronomy only and check again later. |
| Valladolid | Unknown | Europe/Madrid | 8.7° | Unavailable | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | UTC | MET Norway | Weather is unavailable; use astronomy only and check again later. |
| Zaragoza | Unknown | Europe/Madrid | 6.1° | Unavailable | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | UTC | MET Norway | Weather is unavailable; use astronomy only and check again later. |
| Valencia | Unknown | Europe/Madrid | 4.6° | Unavailable | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | UTC | MET Norway | Weather is unavailable; use astronomy only and check again later. |
| Palma | Unknown | Europe/Madrid | 2.6° | Unavailable | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | UTC | MET Norway | Weather is unavailable; use astronomy only and check again later. |
| Reykjavík | Unknown | Atlantic/Reykjavik | 24.5° | Unavailable | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | UTC | MET Norway | Weather is unavailable; use astronomy only and check again later. |
| Grundarfjörður | Unknown | Atlantic/Reykjavik | 25.0° | Unavailable | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | UTC | MET Norway | Weather is unavailable; use astronomy only and check again later. |
| Ísafjörður | Unknown | Atlantic/Reykjavik | 24.8° | Unavailable | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | UTC | MET Norway | Weather is unavailable; use astronomy only and check again later. |
Sources and limits
Astronomy is calculated reproducibly. Weather comes from MET Norway when the server environment can retrieve it; explicit markers identify missing data.
Personalize the check next
Search another place or use coordinates only after comparing the ten reviewed locations.
12 · 08 · 2026
Find your eclipse window
Choose a place to calculate local eclipse timing, then compare cloud outlooks nearby.
Type at least two characters.
Coordinates are used only for this request and are not stored in this browser.